ACER P1657i DLP WUXGA 1920x1200 16:10 4500 ANSI Lumen 10.000:1 31DB 2xHDMI RCA USB A wireless projection white
| General | |
| Device Type: | DLP projector - 1080p | 
| 3D Capable: | Yes (3D glasses sold separately) | 
| Built-in Devices: | Speaker | 
| Projector | |
| Microdisplay: | DMD Chip | 
| Brightness: | 4500 ANSI lumens | 
| Brightness (Reduced): | 3600 lumens | 
| Contrast Ratio: | 10000:1 (dynamic) | 
| Image Size: | 69 cm - 762 cm | 
| Projection Distance: | 1.9 m - 9.7 m | 
| Throw Ratio: | 1.127 - 1.46:1 | 
| Uniformity: | 85 % | 
| Digital Zoom Factor: | 2x | 
| Resolution: | WUXGA - WUXGA (1920 x 1200) | 
| Native Aspect Ratio: | 16:10 | 
| Colour Support: | 1.07 billion colours (30-bit) | 
| Max Sync Rate (V x H): | 120 Hz x 100 kHz | 
| Bulb type: | 240 Watt | 
| Bulb life cycle: | Up to 4000 hour(s) - normal mode Up to 10000 hour(s) - economic mode Up to 20000 hour(s) - extreme economic mode | 
| Controls & Adjustments: | Rotation, tilt | 
| Features: | Picture in picture, DLP 3D Ready, Auto Vertical Keystone, ColorBoost Technology, SmartFormat Technology, 16:9 aspect ratio support, Wireless Ready, 24p True Cinema, 4:3 aspect ratio support, Acer ColorSafe II Technology, 360° projection, Low Input Lag, Acer LumiSense, Acer Bluelight Shield, auto shutdown, PIN security | 
| Lens | |
| Lens Aperture: | F/1.94-2.07 | 
| Zoom Type: | Manual | 
| Zoom Factor: | 1.3x | 
| Keystone Correction Direction: | Vertical | 
| Vertical Keystone Correction: | -40 / +40 | 
| Video Input | |
| TV System: | NTSC, SECAM, PAL | 
| Video Interfaces: | HDMI | 
| Video Modes: | 720p, 1080i, 1080p | 
| Speakers | |
| Type: | Integrated | 
| Sound Output Mode: | Mono | 
| Output Power / Channel: | 10 Watt | 
| Speakers: | 1 x mixed channel | 
| Expansion / Connectivity | |
| Interfaces: | 2 x HDMI - 19 pin HDMI Type A 2 x USB - 4 pin USB Type A 1 x audio line-in - mini-phone stereo 3.5 mm 1 x audio line-out - mini-phone mono 3.5 mm 1 x serial RS-232 (management) | 
| Miscellaneous | |
| Included Accessories: | Remote control, battery for remote control, security card | 
| Compliant Standards: | ISO 21118, HDCP | 
| Power | |
| Power Source: | AC | 
| Voltage Required: | AC 100-240 V (50/60 Hz) | 
| Power Consumption Operational: | 309 Watt | 
| Power Consumption Stand by: | 0.5 Watt | 
| Dimensions & Weight | |
| Width: | 34.3 cm | 
| Depth: | 22.5 cm | 
| Height: | 11.2 cm | 
| Weight: | 3.7 kg | 
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 43.3 cm | 
| Shipping Depth: | 16.2 cm | 
| Shipping Height: | 29.7 cm | 
| Shipping Weight: | 4.3 kg | 
Гаранция : 3 години
* Изображенията на продуктите в сайта са примерни и може да имат разлики с действителните продукти. Ако забележите такава, моля пишете ни на адрес store@bestpc.bg.
* Ние се стремим да дадем най-добрата цена. Ако друга фирма Ви предлага по-изгодна оферта от нашата - обадете ни се и ще Ви направим дори още по-добро предложение.
* Ние се стремим да дадем най-добрата цена. Ако друга фирма Ви предлага по-изгодна оферта от нашата - обадете ни се и ще Ви направим дори още по-добро предложение.
 
				  












