| Категория: | Мултифнкционални Принтери |
| Производител: | |
| Модел: | MFCL9570CDWRE1 |
| Технология на печат: | Цветен Лазерен |
| Скорост - цветен печат: | 31 стр./мин |
| Скорост - черен печат: | 31 стр./мин |
| Медия: | A4 |
| Резолюция Цветно: | 1200 x 600 dpi |
| Резолюция Черно: | 1200 x 600 dpi |
| Двустранен печат: | ДА |
| Мрежа - WiFi: | ДА |
| Мрежа - LAN: | ДА |
| Факс: | ДА |
Наличност:ДА (последни бройки)
На склад в: София
1259.00 EUR
На склад в: София
1259.00 EUR
BROTHER MFCL9570CDWRE1 MFC-9570CDW Multifunctional laser color A4cu fax ADF duplex
| продукт: | |
| Име на продукта: | Laser Multifunctional BROTHER MFCL9570CDW, All-in-One Colour L |
| Описание: | Brother MFC-L9570CDW - Multifunction printer - colour - laser - 215.9 x 355.6 mm (original) - A4/Legal (media) - up to 31 ppm (copying) - up to 31 ppm (printing) - 300 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC |
| EAN: | 4977766775038 |
| Гаранция на производител: | 24 Months Bring-In Warranty |
| General | |
| Device Type: | Multifunction printer |
| Fax Type: | Plain paper |
| Printing Technology: | Laser - colour |
| Monthly Duty Cycle (max): | 80000 pages |
| Recommended Monthly Volume: | 6000 pages |
| Display Diagonal Size: | 7" |
| Display Colour Support: | Colour |
| Display Features: | Touch screen |
| Connection Availability: | Yes |
| Interface: | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC |
| AirPrint Enabled: | Yes |
| Office Machine Features: | Print from USB flash drive, scan to e-mail, scan to FTP, scan to SharePoint, scan to OCR, scan to USB host, scan to e-mail server |
| Memory | |
| Standard Memory: | 1 GB |
| Copying | |
| Max Copying Speed: | Up to 31 ppm (mono) / up to 31 ppm (colour) |
| Max Copying Resolution: | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (colour) |
| Max Document Enlargement: | 400% |
| Max Document Reduction: | 25% |
| Maximum Copies: | 999 |
| Automatic Duplexing: | Yes |
| Printing | |
| Max Printing Resolution: | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (colour) |
| Max Printing Speed: | Up to 31 ppm (mono) / up to 31 ppm (colour) |
| Printer Drivers / Emulations: | PCL 6, BR-Script 3, PDF 1.7, XPS |
| Automatic Duplexing: | Yes |
| First Print Out Time B/W: | 15 sec |
| First Print Out Time Colour: | 15 sec |
| Scanning | |
| Scan Element: | CIS |
| Automatic Duplexing: | Yes |
| Optical Resolution: | 1200 x 2400 dpi |
| Interpolated Resolution: | 19200 x 19200 dpi |
| Grayscale Depth: | 8-bit |
| Colour Depth: | 24-bit |
| Colour Depth (Internal): | 48-bit |
| Scanning Resolution Details: | 1200 x 2400 dpi - flatbed 1200 x 600 dpi - ADF |
| Fax Machine | |
| Compatibility: | Super G3 |
| Max Transmission Speed: | 33.6 Kbps |
| Data Compression System: | MH, MR, MMR, JBIG |
| Fax Resolutions: | 203 x 98 dpi, 203 x 196 dpi, 203 x 392 dpi |
| Reception Memory Capacity: | Up to 500 pages |
| Transmission Memory Capacity: | Up to 500 pages |
| PC Faxing: | Yes |
| Fax Machine Features | |
| Error Correction Mode (ECM): | Yes |
| Broadcast Transmission: | 350 stations |
| Features: | Fax forwarding, automatic redialing, group dialling, Dual Access |
| Document & Media Handling | |
| Max Original Size: | 215.9 x 355.6 mm |
| Original Type: | Sheets |
| Document Feeder Capacity: | 80 sheets |
| Min Media Size: | 76.2 x 127 mm |
| Max Media Size: | A4/Legal |
| Min Media Weight: | 60 g/m² |
| Max Media Weight: | 163 g/m² |
| Supported Media Type: | Envelopes, plain paper, labels, recycled paper, bond paper, thin paper, thick paper, glossy paper |
| Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), Folio (216 x 330 mm) |
| Supported Envelope Sizes: | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Standard Media Capacity: | 300 sheets |
| Max Media Capacity: | 2380 sheets |
| Bypass Feeder Capacity: | 50 sheets |
| Output Trays Capacity: | 150 sheets |
| Document & Media Handling Details: | Input tray - 250 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 105 g/m² ADF - 80 sheets size: 105 x 147.3 mm - 215.9 x 355.6 mm weight: 60 g/m² - 105 g/m² Bypass tray - 50 sheets size: 76.2 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m² - 163 g/m² Output tray - 150 sheets |
| Speed Details: | Printing: up to 31 ppm (A4) - B/W Printing: up to 31 ppm (A4) - colour Printing: up to 14 spm (A4) - B/W duplex Printing: up to 14 spm (A4) - colour duplex Printing: up to 33 ppm (Letter A) - B/W Printing: up to 33 ppm (Letter A) - colour Printing: up to 14 spm (Letter A) - B/W duplex Printing: up to 14 spm (Letter A) - colour duplex Copying: up to 31 ppm - B/W Copying: up to 31 ppm - colour Scanning: up to 50 ipm - B/W Scanning: up to 50 ipm - colour Scanning: up to 100 ipm - B/W duplex Scanning: up to 100 ipm - colour duplex |
| Connections | |
| Interfaces: | 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 2 x USB host - 4 pin USB Type A |
| Security Protocols & Features: | Kerberos, LDAP, SSL, WEP, WPA-PSK, TLS, IPsec, 802.1x, WPA2-PSK, TKIP, AES, ARP, TTLS |
| Operating System Support: | Linux, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2012 x64 Edition, Android, iOS, MS Windows Server 2008 (32/64-bits), MS Windows Server 2012 R2 x64 Edition, MS Windows 7 (32/64 bits), Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows Phone, Windows 10 (32/64-bits), Apple Mac OS X 10.11, macOS 10.12, MS Windows Server 2016 |
| Power | |
| Voltage Required: | AC 230 V (50/60Hz) |
| Power Consumption Operational: | 580 Watt |
| Power Consumption Standby: | 70 Watt |
| Power Consumption Sleep: | 10 Watt |
| Miscellaneous | |
| Warm-Up Time: | 31 sec |
| First Copy Out Time B/W: | 16 sec |
| First Copy Out Time Colour: | 17 sec |
| Included Accessories: | Phone cable |
| Consumables Included: | 1 x Cartridge (black) - up to 6500 pages 1 x Cartridge (cyan) - up to 6500 pages 1 x Cartridge (magenta) - up to 6500 pages 1 x Cartridge (yellow) - up to 6500 pages 1 x drum - up to 50000 pages 3 pages per job - Brother DR421CL 1 x transfer unit - up to 130000 pages 3 pages per job 1 x waste toner collector - up to 50000 pages - Brother WT320CL |
| Compliant Standards: | Nordic Swan |
| Environmental Standards | |
| ENERGY STAR Certified: | Yes |
| Blue Angel Compliant: | Yes |
| Dimensions & Weight | |
| Width: | 49.5 cm |
| Depth: | 52.6 cm |
| Height: | 54.9 cm |
| Weight: | 29.7 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 67.5 cm |
| Shipping Depth: | 65.2 cm |
| Shipping Height: | 72.6 cm |
| Shipping Weight: | 36.1 kg |
| Environmental Parameters | |
| Sound Emission: | 44 dBA (idle) / 49 dBA (operating) |
| Min Operating Temperature: | 10 °C |
| Max Operating Temperature: | 32 °C |
| Humidity Range Operating: | 20 - 80% (non-condensing) |
* Изображенията на продуктите в сайта са примерни и може да имат разлики с действителните продукти. Ако забележите такава, моля пишете ни на адрес store@bestpc.bg.
* Ние се стремим да дадем най-добрата цена. Ако друга фирма Ви предлага по-изгодна оферта от нашата - обадете ни се и ще Ви направим дори още по-добро предложение.
* Ние се стремим да дадем най-добрата цена. Ако друга фирма Ви предлага по-изгодна оферта от нашата - обадете ни се и ще Ви направим дори още по-добро предложение.














