Категория: | Комутатори / Суичове |
Производител: | |
Модел: | WS-C2960C-8PC-L |
Брой портове: | 10 бр. |
PoE портове: | 8 бр. |
PoE Бюджет: | 124 W |
1000 Mbps портове: | 2 бр. |
SFP/SFP+/XFP портове: | 2 бр. |
10G портове: | 0 бр. |
PoE IN (входящ): | НЕ |
PoE 802.3af (15.4W): | ДА |
PoE+ 802.3at (25.5W): | ДА |
Hi-PoE: | НЕ |
Монтаж в шкаф 19"/10": | НЕ |
Дълбочина (мм): | 270 |
Гаранция: | 24 месеца |
На склад в: София
1339.00 ЛВ
Cisco Catalyst WS-C2960C-8PC-L. Switch type: managed, switch level: L2. Basic Switching RJ-45 Ethernet Ports Type: Fast Ethernet (10/100), Number of basic switching RJ-45 Ethernet ports: 8, Number of USB 2.0 ports: 2, Console port: RS-232. full duplex MAC address table: 8000 entries. Network standard: IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE... Power over Ethernet (PoE)
Catalyst 2960-C
Compact switches of the Cisco Catalyst 3560-C series.
- More efficient operation, lower network costs and optimal use of existing investments;
- Higher productivity through full collaboration regardless of location, distance and time zone;
- Automated network services, power control and lower operating costs;
- Comprehensive network management, integrated services, QoS and high availability capabilities
Quick Specs
Table 1 shows the Quick Specs.
Product Code: | WS-C2960C-8PC-L |
Feature Set: | LAN Base |
Uplink Interfaces: | 2 x 1G copper or 2 x 1G SFP |
Ports: | 8 x 10/100 Fast Ethernet |
Available POE Power: | 124W |
Forwarding Bandwidth: | 10 Gbps |
RAM: | 128 MB |
Flash Memory: | 64 MB |
Dimensions: | 4.6 x 26.9 x 23.9 cm |
Package Weight: | 4.38 Kg |
The Accessories
Table 2 shows some recommended cables and SFP modules.
Models: | Descriptions |
CAB-CONSOLE-USB: | Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B |
CAB-CONSOLE-RJ45: | Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F |
GLC-SX-MM: | GLC-SX-MM GE SFP, LC connector SX transceiver |
GLC-LH-SM: | 1000BASE-LX/LH SFP for Both Multimode and Single-Mode Fibers |
GLC-BX-D: | 1000BASE-BX SFP, 1490NM |
GLC-BX-U: | 1000BASE-BX SFP, 1310NM |
GLC-FE-100FX: | 100BASE-FX SFP for FE port |
GLC-FE-100LX: | 100BASE-LX SFP for FE port |
GLC-FE-100BX-D: | 100BASE-BX10-D SFP |
GLC-FE-100BX-U: | 100BASE-BX10-U SFP |
Compare to similar item
Table 3 shows the comparison between WS-C2960C-12PC-L and WS-C2960C-8PC-L.
Models: | WS-C2960C-12PC-L: | WS-C2960C-8PC-L |
Uplinks: | 2 x 1G copper or 2 x 1G SFP: | 2 x 1G copper or 2 x 1G SFP |
Ports: | 12 x 10/100 Fast Ethernet POE Ports: | 8 x 10/100 Fast Ethernet POE Ports |
Available POE Power: | 124W: | 124W |
Feature set: | LAN Base: | LAN Base |
Get more information
Do you have any question about the WS-C2960C-8PC-L?
Contact us now via Live Chat or sales@router-switch.com.
WS-C2960C-8PC-L Specification
WS-C2960C-8PC-L Specification | |
Manufacturer:: | Cisco |
Product ID:: | WS-C2960C-8PC-L |
Product Description:: | 2960C PoE Switch 8 FE PoE, 2 x Dual Purpose Uplink, LAN Base |
Product Type:: | Ethernet Switch |
Marketing Information | |
---|---|
The Cisco Catalyst 3560-C and 2960-C Series compact switches are small form-factor Gigabit Ethernet and Fast Ethernet switches designed for deployments outside the wiring closet. Enterprise and commercial customers can deliver advanced security services, unified communications, wireless, IP video cameras, and other applications for the office workspace, branch office, classroom, cruise ship, and other wiring-constrained environments. | |
Interfaces/Ports | |
Total Number of Network Ports:: | 8 |
Token Ring Port:: | No |
LRE Port:: | No |
Uplink Port:: | Yes |
USB:: | Yes |
Number of PoE (RJ-45) Ports:: | 8 |
Media & Performance | |
Ethernet Technology:: | Gigabit Ethernet Fast Ethernet |
Network Technology:: | 10/100/1000Base-T 10/100Base-TX |
I/O Expansions | |
Number of Total Expansion Slots:: | 2 |
Expansion Slot Type:: | SFP |
Shared SFP Slot:: | Yes |
Number of SFP Slots:: | 2 |
Network & Communication | |
Layer Supported:: | 2 |
Management & Protocols | |
Manageable:: | Yes |
Management:: |
|
Memory | |
Standard Memory:: | 128 MB |
Memory Technology:: | DRAM |
Flash Memory:: | 64 MB |
Power Description | |
PoE (RJ-45) Port:: | Yes |
Input Voltage:: | 110 V AC 220 V AC |
Power Source:: | Power Supply |
Physical Characteristics | |
Form Factor:: | Rack-mountable Desktop Wall Mountable |
Height:: | 1.8" (4.6 cm) |
Width:: | 10.6" (26.9 cm) |
Depth:: | 9.4" (23.9 cm) |
Weight (Approximate):: | 4.10 lb (1.86 Kg) |
Package Weight:: | 9.66 lb (4.38 Kg) |
* Ние се стремим да дадем най-добрата цена. Ако друга фирма Ви предлага по-изгодна оферта от нашата - обадете ни се и ще Ви направим дори още по-добро предложение.