Категория: | Камери за видеонаблюдение |
Производител: | |
Технология: | IP ONVIF |
Разделителна с-ст: | 1 Mpx |
Корпус: | Купулна - DOME |
С микрофон: | ДА |
Нощно виждане IR: | до 10 м. |
Мин. фокусно разстояние: | 4.2 мм |
Макс. фокусно разстояние: | 4.2 мм |
Обектив: | 4.0 mm |
На склад в: София
419.00 ЛВ
GeoVision GVIP-PTZ010D :: IP камера, PAN-TILT-ZOOM, 10x оптично
- 1/4" CCD image sensor
- Dual streams from H.264, MJPEG and MPEG4
- Up to 30 fps at 704 x 480
- Up to 25 fps at 704 x 576
- 10x оптично увеличение
- 10x цифрово увеличение
- Pan and tilt (Pan: -175° ~ 175° ; Tilt: -45° ~ 90°)
- Вграден / външен микрофон
- Вход за датчик и изход към алармена система
- Input-triggered Preset points
- Реагира на движение
- Privacy mask
- IP address filtering
- 3GPP / ISMA
- Захранване DC 12 V / AC 24 V / PoE ( по интернет кабела )
- Дневен / Нощен режим
- Уеб интерфейс на 16 езика
GV-PTZ010D камерата е проектирана за инсталация на таван. Дава възможност за наблюдение на обширно пространсво, а при необходимост - за фокусиране върху част от картината. Има два варианта:
Model: | Model No.: | Description |
GV-PTZ010D: | GV-PTZ010D-N: | NTSC, IPCAM, 10x Optical Zoom, D1, H.264, D/N |
GV-PTZ010D-P: | PAL, IPCAM, 10x Optical Zoom, D1, H.264, D/N |
Camera | |||||
Model Name | GV-PTZ010D-N | GV-PTZ010D-P | |||
Image Sensor | 1/4" CCD image sensor | ||||
Picture Elements: | 704 (H) x 480 (V): | 704 (H) x 576 (V) | |||
Minimum Illumination: | Color | 2.5 Lux (F/1.8) | |||
B/W | 0.07 Lux (F/1.8) | ||||
Shutter Speed: | Automatic, (1/60 ~ 1/120,000 sec): | Automatic, (1/50 ~ 1/120,000 sec) | |||
White Balance | Manual (3200K ~ 9600K) | ||||
Lens | |||||
Day/Night support | Yes | ||||
Iris | Fixed Iris | ||||
Focal Length | 4.2 ~ 42 mm | ||||
Aperture | F/1.8 ~ F/2.9 | ||||
Angle of view: | Diagonal | 56.4° | |||
Horizontal | 46.4° | ||||
Vertical | 35.6° | ||||
Operation: | Focus | Yes | |||
Zoom | 100x (10x Optical, 10x Digital) | ||||
Iris | Fixed | ||||
Operation | |||||
Video Format: | NTSC: | PAL | |||
Video Codec | H.264, MPEG4, MJPEG | ||||
Video Stream | Dual Streams from two of H.264, MPEG4 and MJPEG | ||||
Video Resolution | Main Stream: | 704 x 480, 704 x 240, 352 x 240: | 704 x 576, 704 x 288, 352 x 288 | ||
Sub Stream: | 704 x 480, 704 x 240, 352 x 240: | 704 x 576, 704 x 288, 352 x 288 | |||
Frame Rate: | 30 fps: | 25 fps | |||
* The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes). | |||||
Image Setting | Exposure Control, White Balance, Image Orientation, Light Compensation, Gamma | ||||
Audio Codec | G.711 | ||||
Digital Input | 1 Input (Dry Contact) | ||||
Digital Output | 1 Output | ||||
Network | |||||
Interface | 10/100 Ethernet | ||||
Protocol | HTTP, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA | ||||
Mechanical | |||||
Connectors: | Power | 2-pin terminal block | |||
Ethernet | RJ-45 | ||||
Audio | 1 In (Using a built-in or an externally connected microphone) | ||||
Local Storage | Micro SD / SDHC memory card slot | ||||
Digital I/O | 3-pin terminal block | ||||
LED Indicator | 2 LEDs: Power and Status | ||||
Camera Angle Adjustment | Pan -175° ~ 175°, Tilt -45° ~ 90° | ||||
General | |||||
Operating Temperature | -10 °C ~ 50 °C / 14 °F ~ 122 °F | ||||
Humidity | 10% to 90% (no condensation) | ||||
Power Source | 12V DC / 24V AC / PoE | ||||
Power Consumption | 15 W (max. 1.25A at 12V DC) | ||||
Regulatory | CE, FCC, C-Tick, RoHS compliant | ||||
Dimensions | With mounting base and cover | 167.75 x 166.78 x 135.2 mm / 6.6 x 6.57 x 5.32 in | |||
Without mounting base and cover | 124.55 x 122.73 x 133.3 mm / 4.9 x 4.83 x 5.25 in | ||||
Weight | 490 g / 1.08 lb | ||||
Power over Ethernet | |||||
PoE Standard | IEEE 802.3af Power over Ethernet / PSE | ||||
PoE Power Supply Type | End-Span | ||||
PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts | ||||
Web Interface | |||||
Installation Management | Web-based configuration | ||||
Maintenance | Firmware upgrade through Web Browser or Utility | ||||
Access from Web Browser | Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Picture in Picture, Picture and Picture, Privacy Mask | ||||
Language | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | ||||
Applications | |||||
Network Storage | GV-NVR, GV-System | ||||
3G Mobile Phone | Built-in player for 3GPP / ISMA | ||||
Live Viewing | IE , Mobile Phone | ||||
CMS Server support | GV-Center V2, GV-VSM, GV-Dispatch Server, GV-Control Center |
Провери за нова версиа на Firmware
Тегло: 0.700 кг
* Ние се стремим да дадем най-добрата цена. Ако друга фирма Ви предлага по-изгодна оферта от нашата - обадете ни се и ще Ви направим дори още по-добро предложение.