SAMSUNG GALAXY SM-N986F Note20 Ultra 5G Exynos 990 7nm 6.9inch Dynamic AMOLED WQHD+FHD 12GB 256GB Dual SIM Mystic Black
Гаранция : 2 години
продукт: | |
Име на продукта: | Smartphone Samsung SM-N986F GALAXY Note20 Ultra 256GB Dual SIM, Mystic Black |
Описание: | Samsung Galaxy Note20 Ultra 5G - Smartphone - dual-SIM - 5G NR - 256 GB - microSD slot - GSM - 6.9" - 3088 x 1440 pixels (496 ppi) - Infinity-O Dynamic AMOLED 2X - RAM 12 GB (10 MP front camera) - 3x rear cameras - Android - mystic black |
EAN: | |
Гаранция на производител: | 24 Months Warranty |
General | |
Product Type: | Smartphone |
Manufacturer Model Number: | SM-N986B/DS |
Form Factor: | Touch |
Protection: | Dustproof, splashproof, water-resistant |
Width: | 77.2 mm |
Depth: | 8.1 mm |
Height: | 164.8 mm |
Weight: | 208 g |
Body Colour: | Mystic black |
SAR Value: | 1.47 W/kg (body), 0.338 W/kg (head), 3.29 W/kg (limb) |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 10 |
User Interface: | One UI 2.5 |
Intelligent Assistant: | Bixby |
Navigation: | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
SIM Card Configuration Details: | Nano SIM + nano SIM/microSD |
Payment Technology: | Samsung Pay |
Input Device: | Multi-touch |
Messaging & Internet | |
Messaging Services: | SMS, MMS |
Communications | |
Data Transmission: | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band: | GSM 850/900/1800/1900 |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band: | N1, n3, n5, n7, n8, n28, n77, n78, n40 |
5G NR Frequency: | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 700APT, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface: | NFC, Bluetooth 5.0, IEEE 802.11a/b/g/n/ac/ax |
Phone Features | |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors: | Accelerometer, ambient light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices: | Face recognition, fingerprint reader (under display) |
Additional Features: | MIMO technology, Screen mirroring, Screen Write, Smart Select, Fast Charging, Samsung KNOX, High AOP Mic, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, Secure Folder function, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, AR Doodle, PENUP |
Media Player | |
Supported Digital Audio Standards: | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards: | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Acoustic Overload Point, stereo speakers tuned by AKG, Dolby Digital sound |
Processor | |
Clock Speed: | 2.73 GHz |
Processor Core Qty: | 8-core |
64-bit Architecture: | Yes |
Memory | |
RAM: | 12 GB - LPDDR5 SDRAM |
Internal Memory Capacity: | 256 GB |
User Memory: | 221.6 GB |
Supported Flash Memory Cards: | microSDHC, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution: | 10 Megapixel |
Lens Aperture: | F/2.2 |
Focus Adjustment: | Automatic |
Field of View (FoV): | 80 degree(s) |
Pixel Size: | 1.22 μm |
Features: | Dual Pixel AF |
Rear Camera | |
Sensor Resolution: | 108 Megapixel |
Sensor Size: | 1/1.33" |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Type: | Wide-angle lens |
Lens Aperture: | F/1.8 |
Field of View (FoV): | 79 degree(s) |
Pixel Size: | 0.8 μm |
Focus Adjustment: | Automatic |
Laser Auto Focus: | Yes |
Optical Zoom: | 5 |
Digital Zoom: | 50 |
Self-Timer Delay: | Yes |
Special Effects: | HDR, Grid Line |
Camera Modes: | Panorama, Slow motion mode, HYPERLAPSE, Live Focus mode, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Motion Photos, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Live focus video, Night, Mountain, Pro Video mode, Single Take, Pro Video |
Light Source: | High CRI LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 1920 x 1080 (1080p) at 120 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (8K) at 24 fps, 3840 x 2160 (4K UHD) at 60 fps |
Features: | Quick Launch, Playback zoom, Phase Detect Auto-Focus (PDAF), blink detection, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimiser, Full view, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Floating shutter button, Super steady, Zoom-In Mic, Space Zoom, Take 33MP still photos while playing 8K video, AR Doodle, 50x Super Resolution Zoom, HEVC (High Efficiency Video coding) support, Microphone Control (Pro Video only) |
Second Rear Camera | |
Sensor Resolution: | 12 Megapixel |
Lens Type: | Telephoto lens |
Lens Aperture: | F/3.0 |
Field of View (FoV): | 20 degree(s) |
Pixel Size: | 1 μm |
Third Rear Camera | |
Sensor Resolution: | 12 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 120 degree(s) |
Pixel Size: | 1.4 μm |
Display | |
Type: | OLED display |
Technology: | Infinity-O Dynamic AMOLED 2X |
Diagonal Size: | 6.9" |
Display Resolution: | 3088 x 1440 pixels |
Display Format: | QHD+ |
Pixel Density: | 496 ppi |
Colour Depth: | 16.7 million colours |
HDR: | Yes |
Features: | Edge Screen, refresh rate 120 Hz, HDR10+, AOD(Always On Display), Edge Lighting, Video Wallpaper |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Capacity: | 4500 mAh |
Fast Charging Technology: | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Power Delivery 3.0 |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time: | 1440 minutes |
Run Time Details: | Active online usage (LTE): up to 15 hrs Active online usage (Wi-Fi): up to 16 hrs Playback (wireless video): up to 19 hrs Playback (wireless audio): up to 75 hrs Talk (4G): up to 1440 min |
Miscellaneous | |
Compliant Standards: | VDE, IP68, HAC (Hearing Aid Compatible), SGS |
Included Accessories: | Power adapter, SIM card removal tool, USB-C cable, S Pen, Earphones (USB Type-C) with sound by AKG |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 2 years |
Environmental Parameters | |
Max Depth of Water Resistance: | 1.5 m |
Техническите данни ни се предоставят от трети страни за информационни цели. Ние не поемаме отговорност за грешки в тези данни.
* Изображенията на продуктите в сайта са примерни и може да имат разлики с действителните продукти. Ако забележите такава, моля пишете ни на адрес store@bestpc.bg.
* Ние се стремим да дадем най-добрата цена. Ако друга фирма Ви предлага по-изгодна оферта от нашата - обадете ни се и ще Ви направим дори още по-добро предложение.
* Ние се стремим да дадем най-добрата цена. Ако друга фирма Ви предлага по-изгодна оферта от нашата - обадете ни се и ще Ви направим дори още по-добро предложение.