Smartphone Samsung SM-N980F GALAXY Note20 256GB Dual SIM, Mystic Bronze
Гаранция : 2 години
продукт: | |
Име на продукта: | Smartphone Samsung SM-N980F GALAXY Note20 256GB Dual SIM, Mystic Bronze |
Описание: | Samsung Galaxy Note20 - Smartphone - dual-SIM - 4G LTE - 256 GB - GSM - 6.7" - 2400 x 1080 pixels (393 ppi) - Super AMOLED Plus - RAM 8 GB (10 MP front camera) - 3x rear cameras - Android - mystic bronze |
EAN: | |
Гаранция на производител: | 24 Months Warranty |
General | |
Product Type: | Smartphone |
Manufacturer Model Number: | SM-N980F/DS |
Form Factor: | Touch |
Protection: | Dustproof, splashproof, water-resistant |
Width: | 75.2 mm |
Depth: | 8.3 mm |
Height: | 161.6 mm |
Weight: | 192 g |
Body Colour: | Mystic bronze |
SAR Value: | 1.366 W/kg (body), 2.14 W/kg (limb), 0.359 W/kg (head) |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
Operating System: | Android 10 |
User Interface: | One UI 2.5 |
Intelligent Assistant: | Bixby |
Navigation: | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Payment Technology: | Samsung Pay |
Input Device: | Multi-touch |
Messaging & Internet | |
Messaging Services: | SMS, MMS |
Communications | |
Data Transmission: | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
2G Band: | GSM 850/900/1800/1900 |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
Wireless Interface: | NFC, Bluetooth 5.0, IEEE 802.11a/b/g/n/ac/ax |
Phone Features | |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors: | Accelerometer, ambient light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices: | Face recognition, fingerprint reader (under display) |
Additional Features: | MIMO technology, Screen mirroring, Screen Write, Smart Select, Fast Charging, Samsung KNOX, High AOP Mic, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, Secure Folder function, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, AR Doodle, PENUP |
Media Player | |
Supported Digital Audio Standards: | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards: | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Acoustic Overload Point, stereo speakers tuned by AKG, Dolby Digital sound |
Processor | |
Clock Speed: | 2.73 GHz |
Processor Core Qty: | 8-core |
64-bit Architecture: | Yes |
Memory | |
RAM: | 8 GB - LPDDR5 SDRAM |
Internal Memory Capacity: | 256 GB |
User Memory: | 221.7 GB |
Front Camera | |
Sensor Resolution: | 10 Megapixel |
Lens Aperture: | F/2.2 |
Focus Adjustment: | Automatic |
Field of View (FoV): | 80 degree(s) |
Pixel Size: | 1.22 μm |
Features: | Dual Pixel AF |
Rear Camera | |
Sensor Resolution: | 12 Megapixel |
Sensor Size: | 1/1.76" |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Type: | Wide-angle lens |
Lens Aperture: | F/1.8 |
Field of View (FoV): | 79 degree(s) |
Pixel Size: | 1.8 μm |
Focus Adjustment: | Automatic |
Digital Zoom: | 30 |
Self-Timer Delay: | Yes |
Special Effects: | HDR, Grid Line |
Camera Modes: | Panorama, Slow motion mode, HYPERLAPSE, Live Focus mode, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Motion Photos, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Live focus video, Night, Mountain, Pro Video mode, Single Take, Pro Video |
Light Source: | High CRI LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 1920 x 1080 (1080p) at 120 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (8K) at 24 fps, 3840 x 2160 (4K UHD) at 60 fps |
Features: | Quick Launch, Playback zoom, blink detection, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimiser, Full view, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Floating shutter button, Super steady, Super Speed Dual Pixel AF, Zoom-In Mic, Space Zoom, Take 33MP still photos while playing 8K video, Hybrid Optic Zoom 3x, AR Doodle, 30x Super Resolution Zoom, HEVC (High Efficiency Video coding) support, Microphone Control (Pro Video only) |
Second Rear Camera | |
Sensor Resolution: | 12 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 120 degree(s) |
Pixel Size: | 1.4 μm |
Third Rear Camera | |
Sensor Resolution: | 64 Megapixel |
Lens Type: | Telephoto lens |
Lens Aperture: | F/2.0 |
Field of View (FoV): | 76 degree(s) |
Pixel Size: | 0.8 μm |
Display | |
Type: | OLED display |
Technology: | Infinity-O Super AMOLED Plus |
Diagonal Size: | 6.7" |
Display Resolution: | 2400 x 1080 pixels |
Display Format: | Full HD+ |
Pixel Density: | 393 ppi |
Colour Depth: | 16.7 million colours |
HDR: | Yes |
Features: | Edge Screen, HDR10+, AOD(Always On Display), Edge Lighting, Video Wallpaper |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Capacity: | 4300 mAh |
Fast Charging Technology: | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Power Delivery 3.0 |
Wireless Charging: | Yes |
Wireless Charging Standards: | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time: | 1380 minutes |
Run Time Details: | Talk (LTE): up to 1380 min Active online usage (LTE): up to 15 hrs Active online usage (Wi-Fi): up to 16 hrs Playback (wireless video): up to 21 hrs Playback (wireless audio): up to 74 hrs |
Miscellaneous | |
Compliant Standards: | IP68, HAC (Hearing Aid Compatible) |
Included Accessories: | Power adapter, SIM card removal tool, USB-C cable, S Pen, Earphones (USB Type-C) with sound by AKG |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 2 years |
Environmental Parameters | |
Max Depth of Water Resistance: | 1.5 m |
Техническите данни ни се предоставят от трети страни за информационни цели. Ние не поемаме отговорност за грешки в тези данни.
* Изображенията на продуктите в сайта са примерни и може да имат разлики с действителните продукти. Ако забележите такава, моля пишете ни на адрес store@bestpc.bg.
* Ние се стремим да дадем най-добрата цена. Ако друга фирма Ви предлага по-изгодна оферта от нашата - обадете ни се и ще Ви направим дори още по-добро предложение.
* Ние се стремим да дадем най-добрата цена. Ако друга фирма Ви предлага по-изгодна оферта от нашата - обадете ни се и ще Ви направим дори още по-добро предложение.